11 |
day |
objects |
27 | 3103.0 |
28 | 3103.0 |
29 | 3103.0 |
30 | 3103.0 |
|
|
12 |
day |
objects |
3 | 3103.0 |
4 | 3103.0 |
7 | 3103.0 |
8 | 3103.0 |
9 | 3103.0 |
10 | 3103.0 |
11 | 3104.0 |
12 | 3105.0 |
13 | 3105.0 |
14 | 3116.0 |
15 | 3116.0 |
16 | 3116.0 |
17 | 3116.0 |
18 | 3116.0 |
19 | 3116.0 |
20 | 3116.0 |
21 | 3116.0 |
22 | 3116.0 |
23 | 3116.0 |
24 | 3116.0 |
25 | 3116.0 |
26 | 3116.0 |
27 | 3116.0 |
28 | 3116.0 |
29 | 3116.0 |
30 | 3116.0 |
31 | 3116.0 |
|
|
1 |
day |
objects |
1 | 3116.0 |
2 | 3116.0 |
3 | 3116.0 |
4 | 3125.0 |
5 | 3125.0 |
6 | 3125.0 |
7 | 3125.0 |
8 | 3125.0 |
9 | 3125.0 |
10 | 3125.0 |
11 | 3125.0 |
12 | 3125.0 |
13 | 3125.0 |
14 | 3127.0 |
15 | 3128.0 |
16 | 3128.0 |
17 | 3128.0 |
18 | 3129.0 |
19 | 3129.0 |
20 | 3129.0 |
21 | 3129.0 |
22 | 3129.0 |
23 | 3130.0 |
24 | 3130.0 |
25 | 3130.0 |
26 | 3130.0 |
27 | 3130.0 |
28 | 3134.0 |
29 | 3134.0 |
30 | 3135.0 |
31 | 3135.0 |
|
|
2 |
day |
objects |
1 | 3140.0 |
2 | 3140.0 |
3 | 3140.0 |
4 | 3140.0 |
5 | 3141.0 |
6 | 3141.0 |
7 | 3141.0 |
8 | 3144.0 |
9 | 3144.0 |
10 | 3144.0 |
11 | 3169.0 |
12 | 3186.0 |
13 | 3196.0 |
14 | 3196.0 |
15 | 3196.0 |
16 | 3197.0 |
17 | 3197.0 |
18 | 3197.0 |
19 | 3198.0 |
20 | 3198.0 |
21 | 3198.0 |
22 | 3198.0 |
23 | 3198.0 |
24 | 3198.0 |
25 | 3198.0 |
26 | 3198.0 |
27 | 3198.0 |
28 | 3212.0 |
|
|
3 |
day |
objects |
1 | 3212.0 |
2 | 3212.0 |
3 | 3212.0 |
4 | 3212.0 |
5 | 3212.0 |
6 | 3211.0 |
7 | 3211.0 |
8 | 3211.0 |
9 | 3211.0 |
10 | 3211.0 |
11 | 3225.0 |
12 | 3227.0 |
13 | 3227.0 |
14 | 3227.0 |
15 | 3227.0 |
16 | 3227.0 |
17 | 3227.0 |
18 | 3227.0 |
19 | 3227.0 |
20 | 3229.0 |
21 | 3229.0 |
22 | 3229.0 |
23 | 3229.0 |
24 | 3229.0 |
25 | 3229.0 |
26 | 3229.0 |
27 | 3236.0 |
28 | 3236.0 |
29 | 3236.0 |
30 | 3236.0 |
31 | 3236.0 |
|
|
4 |
day |
objects |
1 | 3236.0 |
2 | 3241.0 |
3 | 3241.0 |
4 | 3241.0 |
5 | 3242.0 |
6 | 3242.0 |
7 | 3242.0 |
8 | 3242.0 |
9 | 3245.0 |
10 | 3245.0 |
11 | 3245.0 |
12 | 3245.0 |
13 | 3245.0 |
14 | 3245.0 |
15 | 3245.0 |
16 | 3245.0 |
17 | 3245.0 |
18 | 3245.0 |
19 | 3245.0 |
20 | 3245.0 |
21 | 3245.0 |
22 | 3245.0 |
23 | 3246.0 |
24 | 3246.0 |
25 | 3250.0 |
26 | 3251.0 |
27 | 3251.0 |
28 | 3251.0 |
29 | 3254.0 |
30 | 3261.0 |
|
|
5 |
day |
objects |
1 | 3261.0 |
2 | 3261.0 |
3 | 3261.0 |
4 | 3261.0 |
5 | 3261.0 |
6 | 3262.0 |
7 | 3262.0 |
8 | 3269.0 |
9 | 3273.0 |
10 | 3274.0 |
11 | 3274.0 |
12 | 3274.0 |
13 | 3274.0 |
14 | 3278.0 |
15 | 3275.0 |
16 | 3278.0 |
17 | 3278.0 |
18 | 3278.0 |
19 | 3278.0 |
20 | 3280.0 |
21 | 3281.0 |
22 | 3281.0 |
23 | 3283.0 |
24 | 3285.0 |
25 | 3285.0 |
26 | 3285.0 |
27 | 3289.0 |
28 | 3293.0 |
29 | 3297.0 |
30 | 3297.0 |
31 | 3298.0 |
|
|
6 |
day |
objects |
1 | 3298.0 |
2 | 3298.0 |
3 | 3304.0 |
4 | 3305.0 |
5 | 3306.0 |
6 | 3306.0 |
7 | 3306.0 |
8 | 3306.0 |
9 | 3306.0 |
10 | 3306.0 |
11 | 3306.0 |
12 | 3306.0 |
13 | 3306.0 |
14 | 3306.0 |
15 | 3321.0 |
16 | 3321.0 |
17 | 3321.0 |
18 | 3321.0 |
19 | 3321.0 |
20 | 3321.0 |
21 | 3321.0 |
22 | 3321.0 |
23 | 3321.0 |
24 | 3321.0 |
25 | 3321.0 |
26 | 3321.0 |
27 | 3321.0 |
28 | 3321.0 |
29 | 3321.0 |
30 | 3321.0 |
|
|
7 |
day |
objects |
1 | 3321.0 |
2 | 3321.0 |
3 | 3321.0 |
4 | 3322.0 |
5 | 3322.0 |
6 | 3322.0 |
7 | 3322.0 |
8 | 3322.0 |
9 | 3322.0 |
10 | 3322.0 |
11 | 3322.0 |
12 | 3322.0 |
13 | 3322.0 |
14 | 3322.0 |
15 | 3322.0 |
16 | 3322.0 |
17 | 3322.0 |
18 | 3322.0 |
19 | 3322.0 |
20 | 3322.0 |
21 | 3322.0 |
22 | 3322.0 |
23 | 3322.0 |
24 | 3322.0 |
25 | 3322.0 |
26 | 3322.0 |
27 | 3322.0 |
28 | 3322.0 |
29 | 3322.0 |
30 | 3322.0 |
31 | 3322.0 |
|
|
8 |
day |
objects |
1 | 3322.0 |
2 | 3322.0 |
3 | 3322.0 |
4 | 3322.0 |
5 | 3322.0 |
6 | 3322.0 |
7 | 3322.0 |
8 | 3322.0 |
9 | 3322.0 |
10 | 3322.0 |
11 | 3322.0 |
12 | 3322.0 |
13 | 3322.0 |
14 | 3322.0 |
15 | 3322.0 |
16 | 3322.0 |
17 | 3322.0 |
18 | 3322.0 |
19 | 3322.0 |
20 | 3322.0 |
21 | 3322.0 |
22 | 3322.0 |
23 | 3322.0 |
24 | 3322.0 |
25 | 3322.0 |
26 | 3322.0 |
27 | 3323.0 |
28 | 3323.0 |
29 | 3324.0 |
30 | 3324.0 |
31 | 3324.0 |
|
|
9 |
day |
objects |
1 | 3324.0 |
2 | 3324.0 |
3 | 3324.0 |
4 | 3324.0 |
5 | 3324.0 |
6 | 3324.0 |
7 | 3324.0 |
8 | 3324.0 |
9 | 3324.0 |
10 | 3324.0 |
11 | 3324.0 |
12 | 3324.0 |
13 | 3324.0 |
14 | 3329.0 |
15 | 3329.0 |
16 | 3329.0 |
17 | 3329.0 |
18 | 3335.0 |
19 | 3339.0 |
20 | 3344.0 |
21 | 3344.0 |
22 | 3344.0 |
23 | 3345.0 |
24 | 3348.0 |
25 | 3348.0 |
26 | 3348.0 |
27 | 3352.0 |
28 | 3352.0 |
29 | 3352.0 |
30 | 3352.0 |
|
|
10 |
day |
objects |
1 | 3355.0 |
2 | 3355.0 |
3 | 3355.0 |
4 | 3355.0 |
5 | 3357.0 |
6 | 3358.0 |
7 | 3358.0 |
8 | 3358.0 |
9 | 3358.0 |
10 | 3358.0 |
11 | 3358.0 |
12 | 3358.0 |
13 | 3358.0 |
14 | 3358.0 |
15 | 3358.0 |
16 | 3361.0 |
17 | 3366.0 |
18 | 3366.0 |
19 | 3366.0 |
20 | 3366.0 |
21 | 3366.0 |
22 | 3366.0 |
23 | 3366.0 |
24 | 3366.0 |
25 | 3366.0 |
26 | 3366.0 |
27 | 3366.0 |
28 | 3366.0 |
29 | 3370.0 |
30 | 3370.0 |
31 | 3370.0 |
|
|
11 |
day |
objects |
1 | 3370.0 |
2 | 3370.0 |
3 | 3370.0 |
4 | 3370.0 |
5 | 3370.0 |
6 | 3370.0 |
7 | 3370.0 |
8 | 3372.0 |
9 | 3383.0 |
10 | 3383.0 |
11 | 3383.0 |
12 | 3389.0 |
13 | 3389.0 |
14 | 3409.0 |
15 | 3415.0 |
16 | 3415.0 |
17 | 3415.0 |
18 | 3432.0 |
19 | 3435.0 |
20 | 3448.0 |
21 | 3448.0 |
22 | 3458.0 |
23 | 3458.0 |
24 | 3458.0 |
25 | 3467.0 |
26 | 3467.0 |
27 | 3479.0 |
28 | 3479.0 |
29 | 3481.0 |
30 | 3481.0 |
|
|
12 |
day |
objects |
1 | 3481.0 |
2 | 3486.0 |
3 | 3487.0 |
4 | 3502.0 |
5 | 3502.0 |
6 | 3524.0 |
7 | 3548.0 |
8 | 3548.0 |
9 | 3565.0 |
10 | 3567.0 |
11 | 3581.0 |
12 | 3593.0 |
13 | 3601.0 |
14 | 3601.0 |
15 | 3601.0 |
16 | 3606.0 |
17 | 3606.0 |
18 | 3610.0 |
19 | 3613.0 |
20 | 3614.0 |
21 | 3614.0 |
22 | 3614.0 |
23 | 3614.0 |
24 | 3614.0 |
25 | 3614.0 |
26 | 3614.0 |
27 | 3614.0 |
28 | 3614.0 |
29 | 3614.0 |
30 | 3614.0 |
31 | 3657.0 |
|
|
1 |
day |
objects |
1 | 3657.0 |
2 | 3661.0 |
3 | 3678.0 |
4 | 3678.0 |
5 | 3678.0 |
6 | 3678.0 |
7 | 3691.0 |
8 | 3697.0 |
9 | 3706.0 |
10 | 3714.0 |
11 | 3718.0 |
12 | 3718.0 |
13 | 3720.0 |
14 | 3721.0 |
15 | 3733.0 |
16 | 3735.0 |
17 | 3744.0 |
18 | 3744.0 |
19 | 3744.0 |
20 | 3750.0 |
21 | 3753.0 |
22 | 3758.0 |
23 | 3770.0 |
24 | 3781.0 |
25 | 3781.0 |
26 | 3781.0 |
27 | 3788.0 |
28 | 3798.0 |
29 | 3800.0 |
30 | 3801.0 |
31 | 3804.0 |
|
|
2 |
day |
objects |
1 | 3804.0 |
2 | 3804.0 |
3 | 3804.0 |
4 | 3805.0 |
5 | 3823.0 |
6 | 3824.0 |
7 | 3829.0 |
8 | 3839.0 |
9 | 3839.0 |
10 | 3839.0 |
11 | 3845.0 |
12 | 3857.0 |
13 | 3859.0 |
14 | 3862.0 |
15 | 3862.0 |
16 | 3862.0 |
17 | 3863.0 |
18 | 3869.0 |
19 | 3870.0 |
20 | 3878.0 |
21 | 3885.0 |
22 | 3885.0 |
23 | 3885.0 |
24 | 3888.0 |
25 | 3894.0 |
26 | 3912.0 |
27 | 3919.0 |
28 | 3919.0 |
|
|
3 |
day |
objects |
1 | 3919.0 |
2 | 3919.0 |
3 | 3919.0 |
4 | 3933.0 |
5 | 3950.0 |
6 | 3950.0 |
7 | 3976.0 |
8 | 3991.0 |
9 | 3991.0 |
10 | 4000.0 |
11 | 4016.0 |
12 | 4022.0 |
13 | 4027.0 |
14 | 4044.0 |
15 | 4050.0 |
16 | 4050.0 |
17 | 4049.0 |
18 | 4060.0 |
19 | 4066.0 |
20 | 4066.0 |
21 | 4090.0 |
22 | 4090.0 |
23 | 4090.0 |
24 | 4090.0 |
25 | 4125.0 |
26 | 4153.0 |
27 | 4184.0 |
28 | 4207.0 |
29 | 4235.0 |
30 | 4265.0 |
31 | 4291.0 |
|
|
4 |
day |
objects |
1 | 4312.0 |
2 | 4323.0 |
3 | 4348.0 |
4 | 4357.0 |
9 | 4357.0 |
10 | 4357.0 |
11 | 4357.0 |
12 | 4357.0 |
13 | 4357.0 |
14 | 4357.0 |
15 | 4357.0 |
16 | 4357.0 |
17 | 4357.0 |
18 | 4357.0 |
19 | 4357.0 |
20 | 4357.0 |
21 | 4357.0 |
22 | 4357.0 |
23 | 4357.0 |
24 | 4357.0 |
25 | 4357.0 |
26 | 4357.0 |
27 | 4357.0 |
28 | 4357.0 |
29 | 4357.0 |
30 | 4357.0 |
|
|
5 |
day |
objects |
1 | 4357.0 |
2 | 4357.0 |
3 | 4357.0 |
4 | 4357.0 |
5 | 4357.0 |
6 | 4357.0 |
7 | 4357.0 |
8 | 4357.0 |
9 | 4357.0 |
10 | 4357.0 |
11 | 4357.0 |
12 | 4380.0 |
13 | 4380.0 |
14 | 4380.0 |
15 | 4380.0 |
16 | 4386.0 |
17 | 4386.0 |
18 | 4386.0 |
19 | 4402.0 |
20 | 4406.0 |
21 | 4406.0 |
22 | 4410.0 |
23 | 4410.0 |
24 | 4410.0 |
25 | 4410.0 |
26 | 4410.0 |
27 | 4410.0 |
28 | 4410.0 |
29 | 4409.0 |
30 | 4410.0 |
31 | 4410.0 |
|
|
6 |
day |
objects |
1 | 4410.0 |
2 | 4410.0 |
3 | 4410.0 |
4 | 4410.0 |
5 | 4410.0 |
6 | 4410.0 |
7 | 4410.0 |
8 | 4410.0 |
9 | 4410.0 |
10 | 4410.0 |
11 | 4410.0 |
12 | 4410.0 |
13 | 4410.0 |
14 | 4410.0 |
15 | 4410.0 |
16 | 4427.0 |
17 | 4435.0 |
18 | 4435.0 |
19 | 4435.0 |
20 | 4435.0 |
21 | 4435.0 |
22 | 4435.0 |
23 | 4438.0 |
24 | 4438.0 |
25 | 4463.0 |
26 | 4489.0 |
27 | 4511.0 |
28 | 4511.0 |
29 | 4511.0 |
30 | 4522.0 |
|
|
7 |
day |
objects |
1 | 4542.0 |
2 | 4557.0 |
3 | 4560.0 |
4 | 4560.0 |
5 | 4560.0 |
6 | 4560.0 |
7 | 4560.0 |
8 | 4560.0 |
9 | 4560.0 |
10 | 4560.0 |
11 | 4562.0 |
12 | 4562.0 |
13 | 4562.0 |
14 | 4562.0 |
15 | 4562.0 |
16 | 4562.0 |
17 | 4562.0 |
18 | 4562.0 |
19 | 4562.0 |
20 | 4562.0 |
21 | 4562.0 |
22 | 4562.0 |
23 | 4565.0 |
24 | 4565.0 |
25 | 4565.0 |
26 | 4565.0 |
27 | 4565.0 |
28 | 4565.0 |
29 | 4565.0 |
30 | 4565.0 |
31 | 4589.0 |
|
|
8 |
day |
objects |
1 | 4589.0 |
2 | 4589.0 |
3 | 4589.0 |
4 | 4589.0 |
5 | 4592.0 |
6 | 4592.0 |
7 | 4592.0 |
8 | 4592.0 |
9 | 4592.0 |
10 | 4592.0 |
11 | 4592.0 |
12 | 4592.0 |
13 | 4592.0 |
14 | 4592.0 |
15 | 4592.0 |
16 | 4592.0 |
17 | 4592.0 |
18 | 4592.0 |
19 | 4592.0 |
20 | 4592.0 |
21 | 4592.0 |
22 | 4592.0 |
23 | 4592.0 |
24 | 4592.0 |
25 | 4592.0 |
26 | 4592.0 |
27 | 4592.0 |
28 | 4592.0 |
29 | 4592.0 |
30 | 4592.0 |
31 | 4592.0 |
|
|
9 |
day |
objects |
1 | 4592.0 |
2 | 4592.0 |
3 | 4592.0 |
4 | 4592.0 |
5 | 4592.0 |
6 | 4592.0 |
7 | 4592.0 |
8 | 4592.0 |
9 | 4592.0 |
10 | 4592.0 |
11 | 4592.0 |
12 | 4592.0 |
13 | 4592.0 |
14 | 4592.0 |
15 | 4592.0 |
16 | 4592.0 |
17 | 4596.0 |
18 | 4602.0 |
19 | 4602.0 |
20 | 4602.0 |
21 | 4602.0 |
22 | 4602.0 |
23 | 4609.0 |
24 | 4652.0 |
25 | 4659.0 |
26 | 4660.0 |
27 | 4660.0 |
28 | 4660.0 |
29 | 4660.0 |
30 | 4660.0 |
|
|
10 |
day |
objects |
1 | 4670.0 |
2 | 4670.0 |
3 | 4670.0 |
4 | 4670.0 |
5 | 4670.0 |
6 | 4672.0 |
7 | 4672.0 |
8 | 4672.0 |
9 | 4676.0 |
10 | 4678.0 |
11 | 4678.0 |
12 | 4678.0 |
13 | 4679.0 |
14 | 4680.0 |
15 | 4681.0 |
16 | 4707.0 |
17 | 4717.0 |
18 | 4717.0 |
19 | 4717.0 |
20 | 4749.0 |
21 | 4778.0 |
22 | 4798.0 |
23 | 4798.0 |
24 | 4798.0 |
25 | 4798.0 |
26 | 4798.0 |
27 | 4798.0 |
28 | 4832.0 |
29 | 4848.0 |
30 | 4853.0 |
31 | 4853.0 |
|
|
11 |
day |
objects |
1 | 4853.0 |
2 | 4853.0 |
3 | 4853.0 |
4 | 4859.0 |
5 | 4859.0 |
6 | 4889.0 |
7 | 4933.0 |
8 | 4942.0 |
9 | 4942.0 |
10 | 4942.0 |
11 | 4942.0 |
12 | 4942.0 |
14 | 4942.0 |
15 | 4949.0 |
16 | 4949.0 |
17 | 4956.0 |
18 | 4956.0 |
19 | 4956.0 |
20 | 4957.0 |
21 | 4962.0 |
22 | 4962.0 |
23 | 4962.0 |
24 | 4962.0 |
25 | 4962.0 |
26 | 4962.0 |
27 | 4966.0 |
28 | 4967.0 |
29 | 4967.0 |
30 | 4967.0 |
|
|
12 |
day |
objects |
1 | 4976.0 |
2 | 4982.0 |
3 | 4986.0 |
4 | 4986.0 |
5 | 4986.0 |
6 | 4986.0 |
7 | 4986.0 |
8 | 4986.0 |
9 | 4986.0 |
10 | 4986.0 |
11 | 4986.0 |
12 | 4986.0 |
13 | 4986.0 |
14 | 4986.0 |
15 | 4990.0 |
16 | 4991.0 |
17 | 4991.0 |
18 | 4992.0 |
19 | 4994.0 |
20 | 4994.0 |
21 | 4994.0 |
22 | 4994.0 |
23 | 4995.0 |
24 | 4995.0 |
25 | 4995.0 |
26 | 4995.0 |
27 | 4995.0 |
28 | 4995.0 |
29 | 4995.0 |
30 | 4995.0 |
31 | 4998.0 |
|
|
1 |
day |
objects |
1 | 4998.0 |
2 | 4998.0 |
3 | 4998.0 |
4 | 4998.0 |
5 | 4998.0 |
6 | 4998.0 |
7 | 4998.0 |
8 | 5000.0 |
9 | 5000.0 |
10 | 5000.0 |
11 | 5000.0 |
12 | 5000.0 |
13 | 5000.0 |
14 | 5000.0 |
15 | 5006.0 |
16 | 5011.0 |
17 | 5011.0 |
18 | 5011.0 |
19 | 5012.0 |
20 | 5014.0 |
21 | 5020.0 |
22 | 5024.0 |
23 | 5025.0 |
24 | 5025.0 |
25 | 5025.0 |
26 | 5025.0 |
27 | 5025.0 |
28 | 5025.0 |
29 | 5025.0 |
30 | 5026.0 |
31 | 5026.0 |
|
|
2 |
day |
objects |
1 | 5026.0 |
2 | 5026.0 |
3 | 5026.0 |
4 | 5026.0 |
5 | 5026.0 |
6 | 5026.0 |
7 | 5026.0 |
8 | 5026.0 |
9 | 5026.0 |
10 | 5029.0 |
11 | 5030.0 |
12 | 5033.0 |
13 | 5034.0 |
14 | 5034.0 |
15 | 5034.0 |
16 | 5034.0 |
17 | 5034.0 |
18 | 5036.0 |
19 | 5036.0 |
20 | 5036.0 |
21 | 5036.0 |
22 | 5036.0 |
23 | 5036.0 |
24 | 5036.0 |
25 | 5036.0 |
26 | 5036.0 |
27 | 5036.0 |
28 | 5036.0 |
|
|
3 |
day |
objects |
1 | 5036.0 |
2 | 5036.0 |
3 | 5036.0 |
4 | 5036.0 |
5 | 5036.0 |
6 | 5036.0 |
7 | 5036.0 |
8 | 5036.0 |
9 | 5036.0 |
10 | 5036.0 |
11 | 5036.0 |
12 | 5036.0 |
13 | 5036.0 |
14 | 5036.0 |
15 | 5036.0 |
16 | 5036.0 |
17 | 5036.0 |
18 | 5036.0 |
19 | 5036.0 |
20 | 5036.0 |
21 | 5036.0 |
22 | 5036.0 |
23 | 5036.0 |
24 | 5036.0 |
25 | 5036.0 |
26 | 5036.0 |
27 | 5036.0 |
28 | 5036.0 |
29 | 5036.0 |
30 | 5036.0 |
31 | 5036.0 |
|
|
4 |
day |
objects |
1 | 5036.0 |
2 | 5036.0 |
3 | 5036.0 |
4 | 5036.0 |
5 | 5036.0 |
6 | 5036.0 |
7 | 5036.0 |
8 | 5036.0 |
9 | 5036.0 |
10 | 5036.0 |
11 | 5036.0 |
12 | 5036.0 |
13 | 5036.0 |
14 | 5036.0 |
15 | 5036.0 |
16 | 5036.0 |
17 | 5036.0 |
18 | 5036.0 |
19 | 5036.0 |
20 | 5036.0 |
21 | 5036.0 |
22 | 5036.0 |
23 | 5039.0 |
24 | 5040.0 |
25 | 5040.0 |
26 | 5040.0 |
27 | 5040.0 |
28 | 5040.0 |
29 | 5040.0 |
30 | 5040.0 |
|
|
5 |
day |
objects |
1 | 5040.0 |
2 | 5040.0 |
3 | 5040.0 |
4 | 5040.0 |
5 | 5040.0 |
6 | 5040.0 |
7 | 5040.0 |
8 | 5040.0 |
9 | 5040.0 |
10 | 5040.0 |
11 | 5040.0 |
12 | 5040.0 |
13 | 5040.0 |
14 | 5040.0 |
15 | 5040.0 |
16 | 5040.0 |
17 | 5040.0 |
18 | 5040.0 |
19 | 5040.0 |
20 | 5040.0 |
21 | 5040.0 |
22 | 5040.0 |
23 | 5040.0 |
24 | 5040.0 |
25 | 5041.0 |
26 | 5041.0 |
27 | 5041.0 |
28 | 5041.0 |
29 | 5043.0 |
30 | 5043.0 |
31 | 5043.0 |
|
|
6 |
day |
objects |
1 | 5043.0 |
2 | 5043.0 |
3 | 5043.0 |
4 | 5043.0 |
5 | 5043.0 |
6 | 5043.0 |
7 | 5043.0 |
8 | 5043.0 |
9 | 5043.0 |
10 | 5043.0 |
11 | 5043.0 |
12 | 5043.0 |
13 | 5043.0 |
14 | 5043.0 |
15 | 5043.0 |
16 | 5043.0 |
17 | 5043.0 |
18 | 5043.0 |
19 | 5043.0 |
20 | 5043.0 |
21 | 5043.0 |
22 | 5048.0 |
23 | 5048.0 |
24 | 5048.0 |
25 | 5062.0 |
26 | 5067.0 |
27 | 5067.0 |
28 | 5067.0 |
29 | 5067.0 |
30 | 5067.0 |
|
|
7 |
day |
objects |
1 | 5079.0 |
2 | 5079.0 |
3 | 5079.0 |
4 | 5079.0 |
5 | 5079.0 |
6 | 5079.0 |
7 | 5079.0 |
8 | 5079.0 |
9 | 5079.0 |
10 | 5079.0 |
11 | 5079.0 |
12 | 5079.0 |
13 | 5079.0 |
14 | 5079.0 |
15 | 5079.0 |
16 | 5079.0 |
17 | 5079.0 |
18 | 5079.0 |
19 | 5079.0 |
20 | 5079.0 |
21 | 5079.0 |
22 | 5079.0 |
23 | 5079.0 |
24 | 5079.0 |
25 | 5079.0 |
26 | 5079.0 |
27 | 5079.0 |
28 | 5079.0 |
29 | 5079.0 |
30 | 5079.0 |
31 | 5079.0 |
|
|
8 |
day |
objects |
1 | 5079.0 |
2 | 5079.0 |
3 | 5079.0 |
4 | 5079.0 |
5 | 5079.0 |
6 | 5079.0 |
7 | 5079.0 |
8 | 5079.0 |
9 | 5079.0 |
10 | 5079.0 |
11 | 5079.0 |
12 | 5079.0 |
13 | 5079.0 |
14 | 5079.0 |
15 | 5079.0 |
16 | 5079.0 |
17 | 5079.0 |
18 | 5079.0 |
19 | 5079.0 |
20 | 5079.0 |
21 | 5079.0 |
22 | 5079.0 |
23 | 5079.0 |
24 | 5079.0 |
25 | 5079.0 |
26 | 5079.0 |
27 | 5079.0 |
28 | 5079.0 |
29 | 5079.0 |
30 | 5079.0 |
31 | 5079.0 |
|
|
9 |
day |
objects |
1 | 5079.0 |
2 | 5079.0 |
3 | 5079.0 |
4 | 5079.0 |
5 | 5079.0 |
6 | 5079.0 |
7 | 5079.0 |
8 | 5079.0 |
9 | 5079.0 |
10 | 5079.0 |
11 | 5080.0 |
12 | 5080.0 |
13 | 5080.0 |
14 | 5080.0 |
15 | 5080.0 |
16 | 5080.0 |
17 | 5080.0 |
18 | 5083.0 |
19 | 5083.0 |
20 | 5083.0 |
21 | 5088.0 |
22 | 5091.0 |
23 | 5091.0 |
24 | 5091.0 |
25 | 5100.0 |
26 | 5100.0 |
27 | 5100.0 |
28 | 5101.0 |
29 | 5115.0 |
30 | 5115.0 |
|
|
10 |
day |
objects |
1 | 5115.0 |
2 | 5115.0 |
3 | 5115.0 |
4 | 5115.0 |
5 | 5115.0 |
6 | 5115.0 |
7 | 5115.0 |
8 | 5115.0 |
9 | 5116.0 |
10 | 5116.0 |
11 | 5116.0 |
12 | 5116.0 |
13 | 5122.0 |
14 | 5123.0 |
15 | 5128.0 |
16 | 5134.0 |
17 | 5134.0 |
18 | 5134.0 |
19 | 5134.0 |
20 | 5135.0 |
21 | 5135.0 |
22 | 5138.0 |
23 | 5138.0 |
24 | 5138.0 |
25 | 5138.0 |
26 | 5138.0 |
27 | 5139.0 |
28 | 5139.0 |
29 | 5139.0 |
30 | 5139.0 |
31 | 5139.0 |
|
|
11 |
day |
objects |
1 | 5139.0 |
2 | 4619.0 |
3 | 4619.0 |
4 | 4619.0 |
5 | 4619.0 |
6 | 4619.0 |
7 | 4619.0 |
8 | 4619.0 |
9 | 4619.0 |
10 | 4619.0 |
11 | 4619.0 |
12 | 4619.0 |
13 | 4619.0 |
14 | 4619.0 |
15 | 4619.0 |
16 | 4619.0 |
17 | 4619.0 |
18 | 4619.0 |
19 | 4622.0 |
20 | 4622.0 |
21 | 4622.0 |
22 | 4622.0 |
23 | 4622.0 |
24 | 4622.0 |
25 | 4622.0 |
26 | 4622.0 |
27 | 4622.0 |
28 | 4622.0 |
29 | 4622.0 |
30 | 4622.0 |
|
|
12 |
day |
objects |
1 | 4622.0 |
2 | 4622.0 |
3 | 4622.0 |
4 | 4622.0 |
5 | 4622.0 |
6 | 4622.0 |
7 | 4622.0 |
8 | 4625.0 |
9 | 4625.0 |
10 | 4625.0 |
11 | 4625.0 |
12 | 4625.0 |
13 | 4625.0 |
14 | 4625.0 |
15 | 4625.0 |
16 | 4625.0 |
17 | 4625.0 |
18 | 4625.0 |
19 | 4625.0 |
21 | 4625.0 |
22 | 4625.0 |
23 | 4625.0 |
24 | 4625.0 |
25 | 4625.0 |
26 | 4625.0 |
27 | 4625.0 |
28 | 4625.0 |
29 | 4625.0 |
30 | 4625.0 |
31 | 4625.0 |
|
|
1 |
day |
objects |
1 | 4625.0 |
2 | 4625.0 |
3 | 4625.0 |
4 | 4625.0 |
5 | 4625.0 |
6 | 4625.0 |
7 | 4625.0 |
8 | 4625.0 |
9 | 4625.0 |
10 | 4625.0 |
11 | 4625.0 |
12 | 4625.0 |
13 | 4625.0 |
14 | 4630.0 |
15 | 4630.0 |
16 | 4630.0 |
17 | 4630.0 |
18 | 4630.0 |
19 | 4630.0 |
20 | 4633.0 |
21 | 4634.0 |
22 | 4634.0 |
23 | 4634.0 |
24 | 4634.0 |
25 | 4634.0 |
26 | 4635.0 |
27 | 4635.0 |
28 | 4635.0 |
29 | 4635.0 |
30 | 4635.0 |
31 | 4635.0 |
|
|
2 |
day |
objects |
1 | 4635.0 |
2 | 4637.0 |
3 | 4637.0 |
4 | 4637.0 |
5 | 4637.0 |
6 | 4637.0 |
7 | 4637.0 |
8 | 4637.0 |
9 | 4642.0 |
10 | 4644.0 |
11 | 4648.0 |
12 | 4657.0 |
13 | 4657.0 |
14 | 4657.0 |
15 | 4665.0 |
16 | 4669.0 |
17 | 4674.0 |
18 | 4674.0 |
19 | 4674.0 |
20 | 4674.0 |
21 | 4674.0 |
22 | 4674.0 |
23 | 4674.0 |
24 | 4674.0 |
25 | 4674.0 |
26 | 4674.0 |
27 | 4674.0 |
28 | 4674.0 |
29 | 4675.0 |
|
|
3 |
day |
objects |
1 | 4675.0 |
2 | 4675.0 |
3 | 4675.0 |
4 | 4675.0 |
5 | 4675.0 |
6 | 4675.0 |
7 | 4675.0 |
8 | 4675.0 |
9 | 4675.0 |
10 | 4675.0 |
11 | 4675.0 |
12 | 4675.0 |
13 | 4675.0 |
14 | 4675.0 |
15 | 4675.0 |
16 | 4675.0 |
17 | 4675.0 |
18 | 4675.0 |
19 | 4675.0 |
20 | 4675.0 |
21 | 4675.0 |
22 | 4675.0 |
23 | 4675.0 |
24 | 4675.0 |
25 | 4675.0 |
26 | 4675.0 |
27 | 4675.0 |
28 | 4675.0 |
29 | 4675.0 |
30 | 4676.0 |
31 | 4676.0 |
|
|
4 |
day |
objects |
1 | 4682.0 |
2 | 4683.0 |
3 | 4683.0 |
4 | 4689.0 |
